Industrial water chillers

Category:

High capacity of water chillers for industrial use.

 

SPECIFICATIONS/MODELS   FC1500 FC2000 FC3000 FC5000 FC10000 FC17000 FC20000
COOLING CAPACITY VTU/hr 18,000 24,000 36,000 60,000 117,500 208,000 235,000
COMPRESSOR QTY 1 1 1 1 2 2 2
WATER FLOW RATE GPM 3.7 5 7.5 12 25 43 50
MAX.WATER TEMP(TANK INLET) °C 40-50 40-50 40-50 40-50 40-50 40-50 40-50
MAX REFRIGERANT WORKING PRESSURE (LOW/HIGH) PSIG 75/300 75/300 75/300 75/300 75/300 75/300 75/300
REFRIGERANT GASS R22 R22 R22 R22 R22 R22 R22
POWER SUPPLY V/ph/HZ 230/1/50 230/1/50 230/1/50 410/3/50 410/3/50 410/3/50 410/3/50
POWER kw  2.6 3.5 5.25 8.75 17.5 26.25 35
WATER PUMP HP 0.50 0.50 0.50 0.50 1.50 1.50 1.50
WATER CONNECTIOIN IN/OUT Inches 41337 41337 41337 1 1.5 1.5 2
DIMENSION CT 22*22*24 22*22*24 22*22*24 40*22*26 72*47*70 72*47*70 72*47*70
UNIT NET. WEIGHT kg. 73 79 107 123/133 415 476 760
WATER TANK CAPACITY Gallons 150 200 300 550 1000 1500 2000

Scroll to Top